1st Year MBA Program (CORE COURSES)
| Trimester-I | |||||
|---|---|---|---|---|---|
| Code | Theory | Credit | Code | Lab | Credit |
| MBC-101 | Organization Structure & Mgt. | 3 | MBL-101 | Communicative English Lab | 2 |
| MBC-102 | Organizational Behaviour | 3 | |||
| MBC-103 | Quantitative Methods | 3 | |||
| MBC-104 | Financial Accounting | 3 | |||
| MBC-105 | Managerial Economics | 3 | |||
| MBC-106 | Communicative English | 3 | |||
| Theory Credits | 18 | Lab Credits | 02 | ||
| Trimester-II | |||||
| Code | Theory | Credit | Code | Lab | Credit |
| MBC-201 | Marketing Management-I | 3 | MBL-201 | Managerial Computing Lab | 2 |
| MBC-202 | Human Resource Management | 3 | MBL-202 | Business Communication Lab | 2 |
| MBC-203 | Operations Management | 3 | |||
| MBC-204 | Financial Management-I | 3 | |||
| MBC-205 | Managerial Computing | 3 | |||
| MBC-206 | Business Communication | 3 | |||
| Theory Credits | 18 | Lab Credits | 04 | ||
| Total=22 | |||||
| Trimester-III | |||||
| Code | Theory | Credit | Code | Lab | Credit |
| MBC-301 | Marketing Management-II | 3 | MBL-301 | Mgt. Information System Lab | 2 |
| MBC-302 | ndustrial Relations | 3 | MBL-202 | Personality Growth Lab | 3 |
| MBC-303 | Business Law | 3 | |||
| MBC-304 | Financial Management-II | 3 | |||
| MBC-305 | Management Information System | 3 | |||
| MBC-306 | Business Research | 3 | |||
| Theory Credits | 18 | Lab Credits | 05 | ||
| Total=23 | |||||
| 1st Year Grand Credit Total (20 + 22 + 23) = 65 | |||||
2nd Year MBA Program(Core and Elective Courses)
| Particulars | Trimester – IV | Trimester – IV | Trimester – IV | ||
|---|---|---|---|---|---|
| Core Papers1 |
• MBC-401: Cost and Management Accounting• MBC-402: Insurance and Risk Management |
• MBC-501: Business Ethics & Corporate Governance• MBC-502: Banking Management |
• MBC-601: Strategic Management and Entrepreneurship |
||
| Electives (Choose Two Groups) | |||||
| Marketing | • MBE-411: Consumer Behavior• MBE-412: Advertisement Management |
MBE-511: Sales and Distributions Management• MBE-512: Services Marketing |
• MBE-611: Product and Brand Management |
||
| Finance | • MBE-421: Security Analysis and Portfolio Management.• MBE-422: Financial Services |
• MBE-521: Financial Derivatives• MBE-522: Project Appraisals |
• MBE-621: Strategic Financial Management |
||
| Retailing | • MBE-431: Retail Marketing• MBE-432: Retail Strategy and Planning |
• MBE-531: Merchandise Management• MBE-532: Retail Store Management |
• MBE-631: Customer Service & CRM |
||
| Human Resources | • MBE-441: Human Resource Planning• MBE-442: Compensation Management |
• MBE-541: Human Resource Development• MBE-542: Performance Management |
• MBE-641: Human Relations Legislations |
||
| Systems and IT | • MBE-451: RDBMS
• MBE-452: E- Commerce |
• MBE-551: Enterprise Resource Planning• MBE-552: Software Engineering |
• MBE-651: Information Security & Cyber Law |
||
| Operations Management |
• MBE-461: Materials Management• MBE-462: Supply Chain Management |
• MBE-561: Service operations Management• MBE-562: Quality Management |
• MBE-661: Project Planning and Control |
||
Summary Distribution of Credit Points
| Trimester – I | |
|---|---|
| Coverage | Credit |
| Six Core Papers of 3 credits each | 18 |
| English Communication Lab | 02 |
| Total Credit Points | 20 |
| Trimester – II | |
| Coverage | Credit |
| Six Core Papers of 3 credits each | 18 |
| Managerial Computing Lab | 02 |
| Business Comm. Lab | 02 |
| Total Credit Points | 22 |
| Trimester – IIII | |
| Coverage | Credit |
| Six Core Papers of 3 credits each | 18 |
| M.I.S Lab | 02 |
| Personality Growth Lab | 03 |
| Total Credit Points | 23 |
| Trimester – IV | |
| Coverage | Credit |
| Two Core Papers of 3 credits each | 06 |
| Four Electives Papers of 3 credits each | 12 |
| Summary Project and Presentation | 05 |
| Total Credit Points | 23 |
| Trimester –V | |
| Coverage | Credit |
| Two Core Papers of 3 credits each | 06 |
| Four Electives Papers of 3 credits each | 12 |
| Total Credit Points | 18 |
| Trimester –VI | |
| Coverage | Credit |
| One Core Papers of 3 credits | 03 |
| Two Electives Papers of 3 credits each | 06 |
| Dissertation and Viva | 05 |
| Total Credit Points | 14 |